Research Statistics
Faculty Publications
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Journal Papers | 2,170 | 2,112 | 1,876 | 1,809 | 1,894 |
SCI(E) Papers | 1,656 | 1,690 | 1,810 | 1,734 | 1,797 |
SCI(E)/Faculty | 6.49 | 6.79 | 6.49 | 6.47 | 6.71 |
Impact Factor/paper | 3.99 | 4.71 | 4.58 | 5.01 | 5.49 |
Research Grants per Faculty
- Research grants: million won
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Research Grants | 165,024 | 172,801 | 155,039 | 195,804 | 187,744 |
No. of Project | 898 | 994 | 1,022 | 1,196 | 1,246 |
Research Grants per Faculty | 607 | 652 | 548 | 682 | 663 |
Intellectual Properties
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
# of applications filed (Domestic) | 344 | 357 | 380 | 424 | 365 |
# of applications filed (International) | 255 | 140 | 131 | 129 | 166 |
# of patents registered (Domestic) | 301 | 238 | 264 | 267 | 129 |
# of patents registered (International) | 126 | 135 | 129 | 118 | 72 |
Research Grants by Sponsor